Most Recent Eldridge Homes For Sale
| View All Eldridge Homes For Sale | ||
|
303 W Doral Dr, Eldridge, IA 52748 | $259,900 3 beds 3 baths |
|
800 E Iowa St #2, Eldridge, IA 52748 | $74,900 2 beds 1 bath |
|
840 Rustic View Ct, Eldridge, IA 52748 | $399,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings